| DOI. | Authors | Title |
|---|---|---|
| [2505.09333] Context and Complementarity: Formalizing Bohr's Vision through Many-Valued Contextual Logic | Dr Sudip Patra | Context and Complementarity: Formalizing Bohr's Vision through Many-Valued Contextual Logic |
| A-Quantum-Bayesian-Approach-to-Confliict-Studies.pdf | Dr Sudip Patra | A Quantum-Bayesian Approach to Conict Studies |
| OSF Preprints | DOMAINS OF LAWS YET DOMAINS OF NO LAW: Energy and Work, Responsible Free Will Choice and Doing | Dr Sudip Patra | DOMAINS OF LAWS YET DOMAINS OF NO LAW: Energy and Work, Responsible Free Will Choice and Doing |
| https://doi.org/10.54945/preserve.69 | Dr. Subaran Roy | FDI and Growth in Emerging Economies: Is Governance the Game Changer? |
| https://doi.org/10.54945/preserve.70 | Dr. Subaran Roy | A Bayesian Reappraisal of the Inequality–Growth Relationship |
| https://ideas.repec.org/p/zbw/glodps/1697.html | Dr. Manini Ojha | Banking on Connectivity: Internet Exposure and Women's Financial Autonomy |
| https://ideas.repec.org/p/zbw/glodps/1696.html | Dr. Manini Ojha | Rewiring Gender Norms: Causal Evidence on Internet Exposure and Justification of Intimate Partner Violence |
| https://ideas.repec.org/p/zbw/glodps/1690.html | Dr. Manini Ojha | The Protective Power of Connectivity: Internet Exposure and Intimate Partner Violence |
| https://ideas.repec.org/p/zbw/glodps/1662.html | Dr. Manini Ojha | Banning the bottle, shifting the balance: Impact of Reduced Alcohol Consumption on Women's Agency |
| https://ideas.repec.org/p/zbw/glodps/1642.html | Dr. Manini Ojha | Beyond the vows: Understanding the causal link between age at marriage and anxiety in Nepal |
| https://doi.org/10.54945/preserve.40 | Swetasree Ghosh Roy | Social media, youth, civil unrest in India: A new rebel’s dilemma |
| https://doi.org/10.54945/preserve.37 | Indranil Mukhopadhyay, Montu Bose and Rahul Kadarpeta | Exploring methods for improving out-of-pocket expenditure (OOPE) estimates for India |
| https://doi.org/10.54945/preserve.34 | Manini Ojha, Mehreen Mookerjee, and Sanket Roy | Family planning practices? Examining the link between contraceptives and child health |
| https://doi.org/10.54945/preserve.33 | Sudip Patra and Partha Ghose | Modeling Decision Making |
| https://doi.org/10.54945/preserve.31 | Naveen Joseph Thomas and Parikshit Ghosh | Intra-Household Conflict and Female Labour Force Participation |
| https://doi.org/10.54945/preserve.30 | Abhishek Anand and Naveen Joseph Thomas | Reigniting the Manmade Clothing Sector in India |
| https://doi.org/10.54945/preserve.29 | Sudip Patra, David Rooney | Remodeling Leadership: Quantum modeling of Wise Leadership |
| https://doi.org/10.54945/preserve.28 | Subaran Roy, Anushree Paul | Role of public debt in Indian states in the post reform era |
| https://doi.org/10.54945/preserve.26 | Avanindra Nath Thakur | Dynamics of Agricultural Price Variation across States: A case of Paddy Cultivation in India |
| https://doi.org/10.54945/preserve.21 | Sudip Patra | Contextual utility framework Application in portfolio diversification theory |
| https://doi.org/10.54945/preserve.10 | Komal Sahai, Tridip Ray, Arka Roy Chaudhuri | WHAT CAN(NOT) EXPLAIN THE GAP? Evidence and Decomposition of Gendered Stream Choice in India. |
| https://doi.org/10.54945/preserve.9 | Dibyendu Maiti, Naveen Kumar, Debajit Jha, Soumyadipta Sarkar | Post-COVID recovery and long-run forecasting of Indian GDP with Factor-augmented Error Correction Model (FECM). |
| https://doi.org/10.54945/preserve.8 | Indranil Mukhopadhyay, Dr. Montu Bose, Vyom Anil, Dr. Chandrakant |
Analysis of Household Expenditure on Health from the Primary Data of 75th and 71st Rounds of Survey by the National Sample Survey Organisation |
| https://doi.org/10.54945/preserve.5 | Aditi Singhal, Divya Gupta, Sonal Dua | Gender gap in the use of contraception: Evidence from India. |